Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
frontend_0c2cff7178850e5b33ca6999a20b9d4e | 2 hours | Description is currently not available. |
m | 1 year 1 month 4 days | No description available. |
regiondo_visit_log_permanent_cookie | 1 year | No description available. |
rgtr_val | 1 month | No description available. |
Fill out the form below and we will contact you regarding a tour
COMPANY
Ragusina Ltd. Travel Agency
Registered in 2011 at commercial court in Split, branch Dubrovnik. Basic capital 20000,00 kuna paid in total.
Bank account:
IBAN HR1624840081105892308
SWIFT: RZBHHR2X
Raiffeisenbank Austria d.d. Zagreb.
ID NUMBER
OIB 33419938593
MBS 060273830
EUID HRSR.060273830
TRAVEL AGENCY ID code
HR-AB-20-060274830
Dubrovnik, Croatia
Kovacka 15